Acheter l'action de Carmat et voir le cours en temps réel

C’est dans les années 90 que le professeur Alain Carpentier – chirurgien cardiaque – et Jean-Luc Lagardère fondent l’entreprise Carmat, spécialisée dans le secteur biomédical développant des cœurs artificiels orthotopiques, autorégulés et bioprothétiques. Ce n’est qu’en juin 2008 qu’elle est officiellement mise en place en tant que SAS (société par actions simplifiées) et grâce à plusieurs financements et des années de recherches, elle devient une société anonyme et lance son introduction en bourse en juillet 2010 sur le marché Alternext d’Euronext Paris. La société a obtenu l’autorisation de commercialiser des cœurs artificiels en décembre 2020 en obtenant le marquage CE. Cela a permis à son action de connaître un regain d’intérêt. L’entreprise Carmat a une capitalisation boursière de 224,24 millions de dollars (mai 2022) portée par plus de 19 millions d’actions sur les marchés financiers. Suivez cet article si vous souhaitez savoir comment acheter une action.

L'action de Carmat
Comment devenir actionnaire de Carmat

Comment acheter l'action Carmat : Guide rapide

1

ÉTAPE 1 :
Choisir un courtier

Pour acheter une action, vous devez dans un premier temps ouvrir un compte chez un courtier. Nous choisissons pour cet exemple Degiro, car c’est un courtier sûr qui est basé dans l’Union européenne et régulé par l’AMF.

Pour ouvrir un compte, il suffit de cliquer sur ce lien et de renseigner votre identité, car il ne faut pas oublier que vos plus-values boursières devront être déclarées puisqu’elles sont soumises à l’impôt sur le revenu. Tous les courtiers ont donc l’obligation de vérifier votre identité.

degiro

Choisir un courtier

2

ÉTAPE 2 :
Acheter l’action Carmat

Quand votre compte est ouvert chez le courtier, vous pouvez aller dans la section achat et cliquer pour passer un ordre de bourse. Si vous souhaitez aller plus vite, le plus simple est de cliquer sur « ordre au marché », c’est-à-dire que vous achèterez l’action Carmat au cours du marché actuel ou au cours d’ouverture si vous passez l’ordre de bourse pendant la fermeture de la bourse sur laquelle est cotée l’action Carmat.

Acheter l’action Carmat

Parcours historique de l’entreprise

Dans les années 90, le professeur Alain Carpentier exerçant alors en tant que chirurgien cardiaque fait la rencontre de Jean-Luc Lagardère, président de l’entreprise Matra Défense. Les deux hommes décident alors de se lancer dans un projet dédié au secteur médical censé apporter une certaine révolution. C’est ainsi qu’est née l’entreprise Carmat, dont le nom résulte de l’association du nom de son créateur Alain Carpentier et de la société Matra Défense. Après de nombreuses années de recherche et de développement collaboratifs par l’intermédiaire du GIE Carmat, l’entreprise voit officiellement le jour en 2008 en tant que SAS (société par actions simplifiées) par trois actionnaires fondateurs :

  • Professeur Alain Carpentier (apports en brevets) ;
  • Truffe Capital représentée par le docteur Philippe Poulety (fonds communs de placement dans l’innovation) ;
  • Matra Défense (Airbus Group).

L’entreprise fait son IPO (initial public offering) en juillet 2010 sur Euronext Paris au compartiment Alternext et devient alors une société anonyme. Avant son introduction en bourse, Carmat a pu bénéficier de nombreux financements : 1,5 million d’euros de subvention par le conseil général des Yvelines, 33 millions répartis entre subventions et avances remboursables en cas de succès commercial du projet grâce à la signature d’un accord avec Oséo (BPIFrance aujourd’hui). Avec son entrée en bourse, elle obtient 18 millions d’euros pour le financement de ses essais cliniques puis en 2013, ce sont 29,3 millions d’euros qui s’ajoutent grâce à une augmentation de son capital avec droit préférentiel de souscription. La même année, l’entreprise souscrit avec un organisme financier lui permettant de créer 200 000 nouvelles actions. La recherche de fonds se poursuit alors outre-Atlantique en juin 2014 lors de la « French Touche Conférence » à New York.

En décembre 2020, son cœur artificiel reçoit le marquage CE après 12 ans de travaux ponctués par des essais non concluants dans un premier temps, entre 1989 et 1991, puis positifs à partir de 2013. La première phase comprenant 4 greffes a été alors lancée avec un objectif de survie à 1 mois pour le patient (3 réussites sur 4 patients) tandis que la seconde phase est toujours en cours, et prévoit l’implémentation du cœur artificiel sur 20 patients, dont 13 ont déjà été posés fin 2020. Avec le marquage, Carmat peut maintenant vendre son produit dans l’Union européenne et le premier cœur artificiel de l’entreprise a été vendu à 150 000 € en juillet 2021 à un centre hospitalier de Naples.

Profil sur les marchés financiers et organisation

Spécialisée dans le secteur biomédical, l’entreprise Carmat développe un cœur artificiel orthotopique totalement implantable baptisé AESON et propose également des dispositifs médicaux aux professionnels en lien avec son cœur artificiel et son système d’alimentation en énergie électrique et de son système de télédiagnostic. C’est sur Euronext Paris que l’entreprise a été introduite en bourse en 2010 dans le compartiment Alternext ou Euronext Growth Paris sous le code mnémonique ALCAR avec le code ISIN FR0010907956. En mai 2022, la société biomédicale française avait une capitalisation boursière de 224,24 millions d’euros pour des fonds propres de 1 million d’euros tandis que sa dette nette 2022 (estimation) est de -39 millions d’euros. En 2021, elle a réalisé un chiffre d’affaires de 2,2 millions tandis que son résultat net était de -62 millions d’euros. Actuellement, le nombre de titres en circulation est de plus de 19 millions tandis que le PER par action en 2021 était de -3,60.

L’entreprise reste solide contrairement à ce que les chiffres peuvent laisser croire. En effet, les résultats d’exploitation négatifs s’expliquent par les dépenses relatives à la commercialisation du cœur artificiel ainsi que des charges non récurrentes apparues avec ce nouvel enjeu. D’autant plus que l’accélération des recherches couplée à l’augmentation des taux d’intérêt génère aussi des dépenses que l’entreprise espère alors compenser grâce à la démocratisation de son cœur artificiel et les financements reçus en avril 2022 d’un montant de 40,3 millions d’euros.

Pour ce qui est de la composition de son actionnariat, celui-ci est comme suit :

Principaux actionnaires Pourcentage

Airbus SE

8,49 %

Pierre Bastid

7,21 %

Gaspard Family

6,51 %

Antonio Ligresti

5,76 %

Alain Carpentier

3,37 %

Cornovum SAS

2,33 %

THERABEL Pharma NV

1,99 %

Pierre-Edouard Stérin

1,16 %

La Française Asset Management SAS

0,74 %

Medical Strategy GmbH

0,67 %

Évolution du cours de l’action Carmat

Après son introduction en bourse en 2010, le cours de l’action ALCAR a connu un rebondissement ahurissant en passant de 28,04 € en juillet 2010 à 173,09 € en juin 2011, soit une augmentation de plus de 500 % en moins d’un an. Par la suite, le cours connaît une baisse sous la barre des 100 € et fait des vagues autour de ce palier avant de chuter à 27,57 € en juin 2016 puis finalement dégringoler à 11,80 € en octobre 2022.

evolution cours action

Investir dans l’entreprise Carmat via les actions ALCAR

Graphique sur l'évolution du cours de l'action Carmat

Nombreuses sont les raisons d’investir dans les actions de l’entreprise Carmat :

AESON : Un produit révolutionnaire

Avec son cœur artificiel Aeson, Carmat propose un produit révolutionnaire bouleversant l’industrie. Une forte demande dans le secteur ne fera alors que renforcer la visibilité de la société biomédicale. Si on considère que l’on se trouve au début d’un cycle nouveau dans le secteur biomédical, Carmat intervient comme un fer de lance vraiment prometteur à suivre dès aujourd’hui et dans les années à venir. En achetant des actions ALCAR en ce moment pourra se révéler être une stratégie forte intéressante sur un investissement à long terme.

Un secteur porteur

Avec les avancées technologiques actuelles ainsi que l’accès plus aisé à ce type de soin – ce n’est pas donné à tout le monde et ça reste tout de même coûteux, le secteur est porteur offrant un horizon intéressant pour une entreprise telle que Carmat. Grâce à son produit révolutionnaire qu’est un cœur artificiel fonctionnel, la société pourrait ainsi toucher de nombreux clients et devenir un acteur majeur et inéluctable du secteur, pour les patients n’ayant aucune alternative pour le moment.

Une société avec un fort soutien

Depuis les années 2010, l’entreprise Carmat bénéficie de soutien tant d’entreprises privées que du secteur public. Avec son savoir-faire récompensé par le marquage CE dont elle bénéficie depuis 2020, l’entreprise inspire la confiance. C’est une donnée importante dans l’investissement en actions. Les nombreux financements et investissements dont bénéficie la société au fil des années montre à quel point elle a un fort soutien.

Une ombre au tableau

Comme toute entreprise, Carmat ne fait pas l’unanimité et n’est pas toute puissante bien qu’elle propose un produit révolutionnaire. En effet, il faut toujours surveiller les avancées ainsi que les propositions des autres acteurs du secteur biomédical – des entreprises asiatiques et américaines travaillent aujourd’hui sur des solutions similaires. Il est important de bien garder les yeux rivés sur les finances de la société en tenant aussi bien compte des ventes que des résultats obtenus auprès des patients sur lesquels un cœur artificiel Aeson a été transplanté.

Sur la courbe du cours de bourse que l’on peut voir dans l’image ci-dessus, on constate que le cours d’ALCAR a baissé fortement depuis les années 2014 – chute de 81 % sur 10 ans avec une baisse à environ 10 €/action. Cela s’explique par la découverte d’un fonctionnement défectueux dans le produit poussant l’entreprise à ralentir la cadence, mais surtout par des dépenses beaucoup plus conséquentes relatives à la commercialisation récente d’Aeson. Mais vu que le problème a été résolu et que la production du produit a repris après une suspension momentanée, l’action a connu une hausse passagère. Récemment, l’entreprise a informé qu’elle était en train de produire de nouvelles prothèses cardiaques et que celles-ci devraient être disponibles à partir du mois d’octobre 2022 – cela devrait alors propulser le cours de l’action ALCAR.

Possibilité d’évolution d’ALCAR

Afin d’estimer l’attrait d’ALCAR, il est recommandé de tenir compte de l’analyse technique tout en restant informé des prévisions des spécialistes du secteur. Actuellement, la tendance pour l’action de l’entreprise Carmat est à l’achat du fait de la tendance haussière rencontrée récemment. Les spécialistes évaluent alors une augmentation potentielle de l’action avec des échéances à :

  • Un cours au plus bas à 22 € sur 12 mois ;
  • Un cours moyen tournant autour de 32 € sur 12 mois ;
  • Un cours haut évalué à 38 € sur 12 mois.

Ainsi, le consensus général porte sur l’achat de l’action ALCAR pour les investisseurs appliquant une stratégie à moyen et long terme.

Résumé

L’entreprise française Carmat, d’abord lancée dans les années 90 comme projet de développement d’un cœur artificiel pour le secteur biomédical a officiellement vu le jour en 2008 en tant que SAS avant de devenir une société anonyme lors de son IPO en 2010. Cette société a le mérite d’être une pionnière dans son secteur et propose aujourd’hui un produit fonctionnel ayant fait ses preuves et ayant reçu le marquage CE – cela lui permet de proposer ses prothèses cardiaques dans toute l’Union européenne. Avec une capitalisation boursière de plus de 222 millions d’euros, Carmat est cotée sur Euronext Paris au compartiment Alternext ou Euronext Growth Paris. Si elle a fait un résultat négatif de -62 millions en 2021 pour un chiffre d’affaires de 2 millions, cela est principalement dû à la commercialisation de son cœur artificiel Aeson couplée à des charges non récurrentes apparues avec ce nouvel enjeu. Mais avec le financement reçu en 2022 d’un montant de plus de 40 millions d’euros et l’annonce d’une nouvelle disponibilité des prothèses à partir d’octobre 2022, les résultats de l’entreprise devraient connaître un nouveau rebond et il en va de même pour son action.

Carmat - Données Historiques ( Octobre 2012 à Mars 2022 )

Date Dernier Ouverture Plus Haut Plus Bas Vol. Variation %
10/3/2022 11.67 11.93 11.93 11.65 5,12K -1.85%
9/30/2022 11.89 11.29 11.92 11.29 24,82K 5.50%
9/29/2022 11.27 11.5 11.86 11.12 32,34K -0.09%
9/28/2022 11.28 11.5 11.55 11.05 59,29K -2.76%
9/27/2022 11.6 11.9 12.15 11.35 40,20K -2.27%
9/26/2022 11.87 12.37 12.43 11.82 49,78K -5.04%
9/23/2022 12.5 12.99 12.99 12.48 50,55K -2.65%
9/22/2022 12.84 13 13.05 12.76 28,35K -2.21%
9/21/2022 13.13 12.84 13.19 12.74 28,69K 1.86%
9/20/2022 12.89 13.04 13.15 12.74 23,85K 0.00%
9/19/2022 12.89 13.33 13.33 12.75 51,28K -2.35%
9/16/2022 13.2 13.8 13.8 12.95 119,14K -4.56%
9/15/2022 13.83 13.45 14.45 13.35 193,03K 7.88%
9/14/2022 12.82 13.02 13.11 12.72 16,02K -1.91%
9/13/2022 13.07 13.56 13.68 12.82 48,83K -3.19%
9/12/2022 13.5 13.5 13.59 13.3 17,91K 0.67%
9/9/2022 13.41 13.5 13.71 13.25 24,00K -0.74%
9/8/2022 13.51 13.38 13.54 13.01 26,13K 1.73%
9/7/2022 13.28 13.38 13.38 13 10,10K 0.15%
9/6/2022 13.26 13.14 13.55 13.14 25,31K 0.84%
9/5/2022 13.15 13.25 13.26 12.62 35,15K -2.59%
9/2/2022 13.5 13.36 13.6 13.25 19,38K 1.05%
9/1/2022 13.36 13.65 13.65 13.34 20,59K -2.62%
8/31/2022 13.72 13.7 13.77 13.36 21,72K 0.96%
8/30/2022 13.59 13.34 13.93 13.28 28,03K 1.80%
8/29/2022 13.35 13.4 13.4 12.91 39,74K -0.15%
8/26/2022 13.37 13.25 13.56 13.08 25,70K 2.14%
8/25/2022 13.09 13.41 13.67 12.92 33,70K -2.31%
8/24/2022 13.4 12.88 13.48 12.52 48,48K 4.61%
8/23/2022 12.81 12.6 13 12.52 42,84K 2.15%
8/22/2022 12.54 13.15 13.15 12.4 67,73K -5.00%
8/19/2022 13.2 13.55 13.77 13.19 34,76K -2.58%
8/18/2022 13.55 14.05 14.05 13.4 44,40K -3.56%
8/17/2022 14.05 14.37 14.44 13.63 68,32K -1.40%
8/16/2022 14.25 14.13 14.98 14 108,00K 1.57%
8/15/2022 14.03 13.81 14.4 13.62 101,94K 3.01%
8/12/2022 13.62 12.75 14.19 12.65 214,61K 7.67%
8/11/2022 12.65 12.36 12.75 12.18 48,03K 2.85%
8/10/2022 12.3 12.06 12.4 11.98 15,73K 0.99%
8/9/2022 12.18 12.45 12.49 12.03 29,95K -1.62%
8/8/2022 12.38 12.1 12.4 11.96 19,26K 3.08%
8/5/2022 12.01 12.24 12.3 11.96 27,34K -1.56%
8/4/2022 12.2 12.43 12.75 12.04 45,75K -0.89%
8/3/2022 12.31 12.15 12.48 11.9 33,39K 1.23%
8/2/2022 12.16 12.2 12.22 11.7 29,17K 0.50%
8/1/2022 12.1 11.9 12.75 11.9 61,62K 3.42%
7/29/2022 11.7 11.6 11.96 11.58 21,75K 0.86%
7/28/2022 11.6 11.6 11.74 11.4 11,89K 0.00%
7/27/2022 11.6 11.29 11.8 11.25 36,15K 2.65%
7/26/2022 11.3 11.3 11.6 11.28 22,07K 0.00%
7/25/2022 11.3 11.82 11.9 11.25 31,34K -4.40%
7/22/2022 11.82 12.3 12.3 11.75 25,16K -1.99%
7/21/2022 12.06 11.9 12.18 11.8 35,15K 2.20%
7/20/2022 11.8 11.63 11.81 11.57 23,72K 1.64%
7/19/2022 11.61 11.95 11.95 11.5 24,15K -0.68%
7/18/2022 11.69 11.25 11.76 11.25 18,97K 4.19%
7/15/2022 11.22 11.08 11.25 10.97 6,98K 1.26%
7/14/2022 11.08 11.26 11.28 10.86 11,75K -0.98%
7/13/2022 11.19 11.3 11.3 11.09 12,48K -0.97%
7/12/2022 11.3 11.88 11.88 11.17 23,22K -3.42%
7/11/2022 11.7 11.79 11.94 11.55 21,07K -0.85%
7/8/2022 11.8 11.25 11.85 11.24 38,88K 4.61%
7/7/2022 11.28 11.4 11.4 11.14 19,69K -1.05%
7/6/2022 11.4 11.43 11.49 11.16 15,32K 1.79%
7/5/2022 11.2 10.99 11.7 10.86 51,22K 4.28%
7/4/2022 10.74 10.8 10.83 10.5 7,37K 0.00%
7/1/2022 10.74 10.47 10.79 10.23 31,05K 2.29%
6/30/2022 10.5 10.55 10.61 10.4 18,32K -0.94%
6/29/2022 10.6 10.56 10.68 10.5 14,76K 0.00%
6/28/2022 10.6 10.94 11.08 10.55 30,70K -3.11%
6/27/2022 10.94 11.43 11.48 10.91 23,02K -2.32%
6/24/2022 11.2 10.72 11.32 10.72 26,69K 3.51%
6/23/2022 10.82 10.7 10.85 10.4 14,01K 0.65%
6/22/2022 10.75 10.75 10.85 10.36 21,83K 0.00%
6/21/2022 10.75 10.9 11.18 10.55 32,28K 0.00%
6/20/2022 10.75 10.4 10.84 10.32 20,67K 3.66%
6/17/2022 10.37 10.08 10.39 10.08 19,82K 2.98%
6/16/2022 10.07 10.7 10.86 10.02 52,51K -5.62%
6/15/2022 10.67 10.45 11.07 10.36 35,26K 2.69%
6/14/2022 10.39 10.8 10.83 10.28 40,13K -3.97%
6/13/2022 10.82 11.76 11.87 10.66 71,35K -8.77%
6/10/2022 11.86 11.91 12.04 11.81 25,20K -1.25%
6/9/2022 12.01 12.15 12.15 11.95 15,54K -0.99%
6/8/2022 12.13 12.11 12.24 12.05 21,46K 0.08%
6/7/2022 12.12 12.4 12.4 12.07 21,03K -2.42%
6/6/2022 12.42 12.5 12.5 12.11 16,96K 1.72%
6/3/2022 12.21 12.38 12.57 12.12 42,62K 0.49%
6/2/2022 12.15 12.05 12.27 12.02 24,65K 0.41%
6/1/2022 12.1 12.12 12.6 11.94 39,53K -0.17%
5/31/2022 12.12 12.78 12.8 11.88 96,50K -4.42%
5/30/2022 12.68 11.68 12.78 11.51 144,25K 11.13%
5/27/2022 11.41 11.69 11.85 11.25 47,86K -1.47%
5/26/2022 11.58 11.26 11.75 11.26 20,72K 3.12%
5/25/2022 11.23 11.32 11.38 11.22 11,09K -0.62%
5/24/2022 11.3 11.5 11.5 11.3 11,76K -1.74%
5/23/2022 11.5 11.76 11.9 11.24 35,12K -0.95%
5/20/2022 11.61 11.37 11.85 11.37 24,12K 2.47%
5/19/2022 11.33 11.2 11.47 11.11 25,67K 0.53%
5/18/2022 11.27 11.4 11.55 11.12 26,47K -0.27%
5/17/2022 11.3 11.45 11.63 11.22 26,74K -1.05%
5/16/2022 11.42 11.68 11.68 11.21 16,88K -1.55%
5/13/2022 11.6 11.6 11.76 11.51 26,13K 0.69%
5/12/2022 11.52 11.69 11.94 11.42 35,10K -1.62%
5/11/2022 11.71 11.56 12.1 11.52 45,33K 1.83%
5/10/2022 11.5 11.35 11.5 11.14 28,01K 2.22%
5/9/2022 11.25 11.4 11.4 11.1 22,83K -0.88%
5/6/2022 11.35 11.3 11.35 10.96 30,13K 0.89%
5/5/2022 11.25 10.95 11.45 10.81 71,41K 3.31%
5/4/2022 10.89 10.31 10.93 10.27 38,90K 5.73%
5/3/2022 10.3 10.52 10.75 10.25 35,41K -2.00%
5/2/2022 10.51 10.62 10.76 10.42 27,62K -1.04%
4/29/2022 10.62 10.45 10.85 10.45 27,56K 1.92%
4/28/2022 10.42 10.6 10.6 10.38 27,84K 0.00%
4/27/2022 10.42 10.85 10.96 10.36 57,33K -3.96%
4/26/2022 10.85 10.7 11.2 10.55 90,05K 2.26%
4/25/2022 10.61 10.4 10.8 10.3 96,38K 3.51%
4/22/2022 10.25 10.3 10.41 10.2 41,25K 0.00%
4/21/2022 10.25 10.18 10.48 10.18 51,34K 0.69%
4/20/2022 10.18 10.39 10.39 10.16 49,49K -0.68%
4/19/2022 10.25 10.34 10.47 10.18 97,84K 0.69%
4/14/2022 10.18 10.28 10.31 10.15 62,98K 0.10%
4/13/2022 10.17 10.35 10.67 10.11 208,56K -0.78%
4/12/2022 10.25 10.14 10.85 10 873,96K -17.67%
4/11/2022 12.45 12.7 12.7 12.16 20,92K -1.19%
4/8/2022 12.6 13.02 13.26 12.55 14,34K -2.10%
4/7/2022 12.87 12.22 13.1 12.22 24,80K 5.32%
4/6/2022 12.22 12.6 12.6 12.02 39,88K -2.40%
4/5/2022 12.52 13 13.13 12.52 29,70K -3.25%
4/4/2022 12.94 13.3 13.54 12.9 39,08K -1.22%
4/1/2022 13.1 12.8 13.8 12.55 82,75K 5.65%
3/31/2022 12.4 14.5 14.5 12.4 226,52K -14.84%
3/30/2022 14.56 13.42 14.98 13.1 288,35K 8.33%
3/29/2022 13.44 12.8 14.16 11.1 375,19K 40.00%
3/28/2022 9.6 9.2 9.7 9.13 33,73K 4.35%
3/25/2022 9.2 9.48 9.48 9.11 33,12K -2.02%
3/24/2022 9.39 9.23 9.78 9.22 42,93K 1.62%
3/23/2022 9.24 9.42 9.45 9.07 17,42K -0.11%
3/22/2022 9.25 9.4 9.45 9.19 25,82K 0.43%
3/21/2022 9.21 9.7 9.7 9.17 18,79K -2.33%
3/18/2022 9.43 9.62 9.71 9.17 25,82K -1.77%
3/17/2022 9.6 9.39 9.84 9.3 51,53K 4.35%
3/16/2022 9.2 9.08 9.31 8.85 38,15K 4.31%
3/15/2022 8.82 9.07 9.1 8.77 40,65K -2.76%
3/14/2022 9.07 9.28 9.3 8.9 36,76K -0.33%
3/11/2022 9.1 9 9.36 8.76 49,59K 1.34%
3/10/2022 8.98 9.39 9.45 8.63 40,68K -2.07%
3/9/2022 9.17 8.8 9.41 8.8 84,48K 6.01%
3/8/2022 8.65 8.42 9.25 8.42 43,75K 2.73%
3/7/2022 8.42 8.7 8.79 8.14 61,72K -8.48%
3/4/2022 9.2 9.68 9.68 8.91 61,12K -4.86%
3/3/2022 9.67 10.22 10.22 9.6 43,38K -3.20%
3/2/2022 9.99 10 10.26 9.44 43,22K 0.91%
3/1/2022 9.9 13.2 13.2 9.85 112,88K -6.60%
2/28/2022 10.6 10.3 10.88 10.28 37,18K 2.71%
2/25/2022 10.32 9.97 10.58 9.94 61,42K 3.72%
2/24/2022 9.95 10.1 10.4 9.44 85,21K -6.13%
2/23/2022 10.6 10.3 10.84 10.3 26,68K 2.51%
2/22/2022 10.34 10 10.78 9.6 90,83K 0.39%
2/21/2022 10.3 11.3 11.3 10.06 119,48K -8.04%
2/18/2022 11.2 11.62 11.62 11 44,42K -3.11%
2/17/2022 11.56 12.1 12.1 11.42 37,82K -4.15%
2/16/2022 12.06 12.2 12.76 11.86 45,96K -0.82%
2/15/2022 12.16 11.84 12.4 11.84 31,42K 2.53%
2/14/2022 11.86 12.12 12.14 11.78 46,69K -3.10%
2/11/2022 12.24 12.62 12.62 12.24 23,57K -3.47%
2/10/2022 12.68 13 13.1 12.3 43,43K -1.71%
2/9/2022 12.9 12.98 13 12.74 18,92K 2.22%
2/8/2022 12.62 12.56 13.3 12.5 36,79K 0.96%
2/7/2022 12.5 13.22 13.3 12.5 39,93K -3.10%
2/4/2022 12.9 14 14.1 12.72 63,94K -8.38%
2/3/2022 14.08 13.5 14.1 12.94 70,22K 3.53%
2/2/2022 13.6 14.5 14.68 13.5 75,88K -4.23%
2/1/2022 14.2 12.62 14.4 12.04 340,56K -15.17%
1/31/2022 16.74 16.8 17.3 16.54 19,81K 0.72%
1/28/2022 16.62 16.76 16.8 16.32 17,68K -0.84%
1/27/2022 16.76 17 17.28 16.74 26,44K -3.01%
1/26/2022 17.28 16.88 17.44 16.82 19,47K 2.73%
1/25/2022 16.82 16 18 16 53,41K 4.99%
1/24/2022 16.02 17.02 17.16 15.9 60,20K -6.86%
1/21/2022 17.2 17.82 17.82 17.12 19,64K -3.70%
1/20/2022 17.86 17.36 17.96 17 41,62K 2.76%
1/19/2022 17.38 18.26 18.26 17.2 54,71K -4.40%
1/18/2022 18.18 18.32 18.34 17.8 56,18K -1.62%
1/17/2022 18.48 18.66 18.68 18.1 30,98K -0.43%
1/14/2022 18.56 18.74 18.74 18.22 31,35K -0.85%
1/13/2022 18.72 18.6 19.18 18.5 49,74K 0.97%
1/12/2022 18.54 19.06 19.2 18.5 60,59K -2.93%
1/11/2022 19.1 19.56 19.8 19.1 54,84K -3.92%
1/10/2022 19.88 20.1 20.2 19.52 30,68K -0.60%
1/7/2022 20 19.9 20.1 19.64 20,41K 0.20%
1/6/2022 19.96 20.2 20.4 19.82 27,40K -1.43%
1/5/2022 20.25 20.3 20.4 19.8 17,75K 1.25%
1/4/2022 20 20.8 20.9 19.88 42,09K -2.91%
1/3/2022 20.6 20.4 20.85 20.3 35,18K 1.23%
12/31/2021 20.35 19.64 20.4 19.62 15,17K 3.51%
12/30/2021 19.66 19.98 20.05 19.62 32,68K -1.40%
12/29/2021 19.94 20 20.3 19.76 43,36K -2.49%
12/28/2021 20.45 20 20.5 19.6 41,03K 2.25%
12/27/2021 20 20.8 20.85 19.8 69,89K -2.44%
12/24/2021 20.5 20.35 21.1 20.1 50,45K 0.00%
12/23/2021 20.5 21.5 22.5 20.2 141,08K 2.24%
12/22/2021 20.05 21 21 19.82 29,81K -4.52%
12/21/2021 21 19.8 21.1 19.42 76,71K 5.53%
12/20/2021 19.9 19.96 20.35 19.5 80,27K -0.50%
12/17/2021 20 20.2 20.45 19.9 80,53K -1.48%
12/16/2021 20.3 20.6 21.35 20.3 50,86K -1.22%
12/15/2021 20.55 21.2 21.2 20.55 38,17K -3.07%
12/14/2021 21.2 21.95 22.35 21 34,91K -3.64%
12/13/2021 22 22.2 22.5 21.7 24,01K -2.22%
12/10/2021 22.5 22.8 22.85 22.2 19,89K -2.17%
12/9/2021 23 23.15 23.45 22.65 10,80K 0.00%
12/8/2021 23 22.65 23.6 22.65 26,86K 1.55%
12/7/2021 22.65 22 23.45 21.55 53,71K 1.12%
12/6/2021 22.4 18.66 22.55 18.28 302,05K -7.44%
12/3/2021 24.2 25.25 25.3 23.75 24,97K -4.16%
12/2/2021 25.25 24.7 25.35 24.5 21,03K 2.23%
12/1/2021 24.7 25.2 25.25 24.2 21,50K 2.49%
11/30/2021 24.1 23.7 24.85 23.5 22,12K -0.41%
11/29/2021 24.2 24.5 24.5 23.5 40,84K -1.22%
11/26/2021 24.5 25 25.05 24.05 45,79K -3.35%
11/25/2021 25.35 25.3 25.65 25.2 7,48K 0.20%
11/24/2021 25.3 25.3 25.7 25.05 14,43K 0.60%
11/23/2021 25.15 25.6 25.95 25.1 17,09K -1.76%
11/22/2021 25.6 26.8 26.8 25.55 21,73K -3.76%
11/19/2021 26.6 25.3 26.7 25.15 34,91K 5.56%
11/18/2021 25.2 25.7 25.85 25.1 17,64K -1.56%
11/17/2021 25.6 26.3 26.45 25.5 34,01K -3.03%
11/16/2021 26.4 27 27 26.15 15,69K -0.38%
11/15/2021 26.5 26.8 27.55 26.35 31,36K 0.00%
11/12/2021 26.5 26.6 27.1 26.2 28,06K -0.75%
11/11/2021 26.7 26.75 26.75 26.25 16,21K 0.00%
11/10/2021 26.7 26.65 26.9 26.4 9,39K 0.19%
11/9/2021 26.65 26.6 27 26.5 15,13K -0.19%
11/8/2021 26.7 27.3 27.45 26.65 27,02K -2.20%
11/5/2021 27.3 27.45 27.8 27.1 25,26K 0.00%
11/4/2021 27.3 27.5 27.6 27.1 20,14K -1.44%
11/3/2021 27.7 27.8 27.85 27.25 8,74K -0.89%
11/2/2021 27.95 27.8 28.25 27.3 13,35K -0.18%
11/1/2021 28 28.3 28.6 27.75 10,07K 0.00%
10/29/2021 28 27.7 28.45 27.4 17,82K 0.00%
10/28/2021 28 28 28.35 27.2 17,08K 0.54%
10/27/2021 27.85 29 29 27.55 13,30K -4.13%
10/26/2021 29.05 29 29.4 28.65 10,28K 0.52%
10/25/2021 28.9 29 29.2 28.35 14,41K -0.34%
10/22/2021 29 28.8 29.5 28.65 21,32K 1.75%
10/21/2021 28.5 28.2 28.6 28 10,44K 1.06%
10/20/2021 28.2 28.6 28.85 28.2 10,58K -2.08%
10/19/2021 28.8 27.7 28.95 27.7 20,10K 3.78%
10/18/2021 27.75 27.9 27.9 27.55 15,23K -0.54%
10/15/2021 27.9 27.5 28 27.5 9,45K 1.45%
10/14/2021 27.5 27.6 27.75 27.25 6,62K 0.00%
10/13/2021 27.5 27.35 27.8 27.1 13,91K 0.92%
10/12/2021 27.25 27.05 27.4 26.65 14,80K 0.55%
10/11/2021 27.1 27.4 27.55 27 19,52K -1.63%
10/8/2021 27.55 27.6 27.75 27.2 16,47K 0.00%
10/7/2021 27.55 27.2 28.1 27.2 15,92K 1.66%
10/6/2021 27.1 27.8 27.8 26.75 28,76K -3.04%
10/5/2021 27.95 27.9 28.25 27.6 17,44K -0.71%
10/4/2021 28.15 28.1 28.4 27.5 24,76K -0.18%
10/1/2021 28.2 28.75 28.85 28.1 20,58K -2.08%
9/30/2021 28.8 29.5 29.55 28.7 22,55K -1.87%
9/29/2021 29.35 29.5 29.75 29.35 8,58K 0.00%
9/28/2021 29.35 29.6 30 29.35 25,61K -0.68%
9/27/2021 29.55 29.85 30.25 29.55 17,47K -1.01%
9/24/2021 29.85 30.3 30.3 29.4 22,69K -0.83%
9/23/2021 30.1 30 30.8 30 18,48K 0.33%
