Acheter l'action de Eramet et voir le cours en temps réel

Groupe minier et métallurgique mondial, Eramet fait partie des acteurs clés de l’extraction ainsi que de la valorisation des métaux, mais également de l’élaboration et la transformation d’alliages à forte valeur ajoutée. Entreprise française créée en 1880 sous le nom de SLN (Société Le Nickel), elle a acquis au fil des années de nombreuses sociétés pour se développer à l’international tout en prenant une prise de participation dans de nombreuses entreprises : Eurotungstène, Cofremmi, Comilog, SIMA, etc. En 2021, elle réalise un chiffre d’affaires de 3,668 milliards d’euros pour un résultat net de 365 millions tandis que sa capitalisation boursière est de 2,273 milliards, dont 1,335 milliard de fonds propres. Eramet verse des dividendes à ses actionnaires depuis 2000, mais certaines années, elle n’a pas pu tenir ses engagements (de 2015 à 2018 ainsi qu’en 2020 et 2021 – aucun dividende n’a été versé). Suivez cet article si vous souhaitez savoir comment acheter une action.

L'action d'Eramet
Comment devenir actionnaire d'Eramet

Comment acheter l'action Eramet : Guide rapide

1

ÉTAPE 1 :
Choisir un courtier

Pour acheter une action, vous devez dans un premier temps ouvrir un compte chez un courtier. Nous choisissons pour cet exemple Degiro, car c’est un courtier sûr qui est basé dans l’Union européenne et régulé par l’AMF.

Pour ouvrir un compte, il suffit de cliquer sur ce lien et de renseigner votre identité, car il ne faut pas oublier que vos plus-values boursières devront être déclarées puisqu’elles sont soumises à l’impôt sur le revenu. Tous les courtiers ont donc l’obligation de vérifier votre identité.

degiro

Choisir un courtier

2

ÉTAPE 2 :
Acheter l’action Eramet

Quand votre compte est ouvert chez le courtier, vous pouvez aller dans la section achat et cliquer pour passer un ordre de bourse. Si vous souhaitez aller plus vite, le plus simple est de cliquer sur « ordre au marché », c’est-à-dire que vous achèterez l’action Eramet au cours du marché actuel ou au cours d’ouverture si vous passez l’ordre de bourse pendant la fermeture de la bourse sur laquelle est cotée l’action Eramet.

Acheter l’action Eramet

Parcours historique de l’entreprise

C’est en 1880 que l’entreprise française Eramet voit le jour sous le nom de Société Le Nickel abrégé en SLN pour l’exploitation des mines de nickel en Nouvelle-Calédonie. C’est au fil des années que la société s’est construite en passant ainsi de SLN à Eramet en 1992. Dès lors, elle fait l’acquisition de nombreuses entreprises dans le secteur minier et de la métallurgie tout en prenant une prise de participation dans différentes sociétés de part et d’autre de la planète :

  • 1994 : acquisition de 51 % de la société Eurotungstène et de la filiale Cofremmi de BRGM (bureau de recherches géologiques et minières – une société publique française) ;
  • 1996 : prise de participation de 46 % au capital de Comilog (entreprise basée au Gabon) ;
  • 1999 : intégration de la société SIMA (société industrielle de métallurgie avancée – famille Duval), cession de 30 % du capital de la Société Le Nickel-SLN, acquisition des activités manganèse du groupe norvégien Elkem ;
  • 2002 : acquisition de l’usine d’alliages de manganèse de Guilin (Chine) ;
  • 2003 : prise de contrôle à 100 % d’Eurotungstène ;
  • 2005 : prise de participation à 100 % dans Bear Metallurgical, lancement de la construction d’une nouvelle unité de recyclage de catalyseurs pétroliers au Canada ;
  • 2006 : acquisition de Weda Bay Nickel – possédant un grand gisement de nickel en Indonésie ;
  • 2008 : acquisition de 56 % de la société norvégienne Tinfos ;
  • 2009 : partenariat à 100 % dans Erallloys – société regroupant les activités de l’ancien Tinfos hors centrale électrique de Notodden.

S’en suivent de nouvelles acquisitions, des participations, des cessions de part ainsi que d’autres évènements faisant d’Eramet l’entreprise métallurgique et minière mondiale qu’elle est aujourd’hui. Se concentrant principalement sur les alliages métalliques, l’entreprise s’intéresse depuis peu à d’autres métaux à forte rentabilité, tels que le lithium et le niobium, et a intégré depuis quelques années dans ses services le recyclage de minerais.

Profil sur les marchés financiers et organisation

Faisant partie du secteur des matériaux de base dans la catégorie des sociétés minières intégrées, Eramet se trouve dans le Compartiment A d’Euronext et pour code ISIN FR0000131757 tandis que son code mnémonique est ERA. Entreprise mondiale, elle accompagne la transition énergétique en développant aujourd’hui des activités à fort potentiel de croissance, comme l’extraction et le raffinage du lithium ainsi que le recyclage. Eramet se positionne par ailleurs en tant que partenaire privilégié de ses clients des secteurs de l’aciérie inox, de l’énergie, de la sidérurgie ou encore des nouvelles générations de batteries ainsi que de l’aéronautique et de l’industrie des pigments.

L’entreprise fait partie du CAC Mid 60 avec une capitalisation boursière de 2,3 milliards d’euros pour plus de 28,7 millions de titres en circulation. La société dispose de 1,335 milliard d’euros de fonds propres avec une dette nette/FP de 59,9 % - 388 millions d’euros de dette nette estimée en 2022. En 2021, Eramet a réalisé près de 3,7 milliards d’euros de chiffre d’affaires pour un résultat net de 365 millions – l’estimation pour 2022 est de 750 millions d’euros pour un PER de 3 fois tandis que le dividende estimé est de 2,50 € - le dernier versement a été fait le 03/06/2022 pour un montant de 2,50 €/action.

Le chiffre d’affaires par famille de produits de la société est essentiellement de la manière suivante :

  • 61,8 % de manganèse ;
  • 28,5 % de nickel ;
  • 9,5 % de sables minéralisés.

Quant à la répartition géographique du CA, elle est comme suit : 26,3 % en Europe, dont 6,9 % en France, 26,9 % en Asie, 17,9 % en Amérique du Nord, 16,5 % en Chine, 3,1 % en Afrique, 1,6 % en Océanie et 0,8 % en Amérique latine.

Le capital de l’entreprise est quant à lui réparti entre les actionnaires suivants (août 2022) :

Il faut savoir que la famille Duval détient 44 % des droits de vote à travers ses sociétés CEIR et Sorame) tandis que l’État français en détient 30 %.

Principaux actionnaires Pourcentage

Famille Duval

37,1 %

État français

28,4 %

STCPI (provinces néo-calédoniennes)

4,03 %

Salariés (plan d’épargne)

1,74 %

Banque centrale de Norvège

0,89 %

VanEck Associates

0,86 %

The Vanguard Group

0,86 %

Dimensional Fund Advisors

0,80 %

Autocontrôle

0,64 %

Invesco Advisers

0,48 %

Évolution du cours de l’action Eramet

Entre 1992 et début 2004, le cours de l’action ERA ne dépasse pas les 60 €. à partir de mars 2004, celui-ci connaît une croissance fulgurante en atteignant un premier pic à 80,30 € le 1er février 2005 puis un autre à 94,05 € en juillet 2005, soit une augmentation de plus de 17 % en moins de 6 mois avant de connaître une légère baisse à 71,85 € en novembre 2005. Mais après, la croissance est exponentielle et le cours de bourse d’Eramet atteint alors 643 € en mai 2008. Malheureusement, cela n’a pas duré et jusqu’en février 2009, l’action a chuté à 114,15 €. Entre cette période et septembre 2011, le cours de bourse d’Eramet a connu des hauts et des bas, entre un nouveau sommet à 274,95 € en avril 2010 à un creux à 102,55 € en septembre 2011. L’action peine par la suite à se rétablir et chute même à 17,90 € en janvier 2016. Ce ne sera qu’à partir de mars 2017 qu’une hausse se profilera à 38 € jusqu’à 151,20 € en mai 2018 – une belle reprise. Avec la pandémie de COVID-19 et la récession économique engendrée, le cours de l’action ERA a de nouveau chuté entre 2019 et 2020 pour retrouver une pente montante et retrouver le pic de mai 2018.

Versement de dividende

L’entreprise Eramet verse des dividendes à ses actionnaires depuis 2000, mais avec des interruptions dues à différentes circonstances. Habituellement, le dividende est détaché une fois au mois de juin. Pour 2022, il était de 2,50 €/action tandis que les deux années précédentes, la société n’en a pas versé à cause de la pandémie de Covid-19. Entre 2014 et 2017, aucun dividende n’a également été versé. Auparavant, celui-ci variait d’une année à une autre comme le montre le tableau ci-dessous :

Année Montant Variation

2022

2,500 € 0 %

2021

0,000 €0 %

2020

0,000 €-100 %

2019

0,600 € -73.91 %

2018

2,300 € 0 %

2017

0,000 € 0 %

2016

0,000 € 0 %

2015

0,000 €0 %

2014

0,000 € -100 %

2013

1,300 € -42.22 %

2012

2,250 € -35.71 %

2011

3,500 € 94.44 %

2010

1,800 € -65.71 %

2009

5,250 € -12.5 %

2008

6,000 € 106.9 %

2007

2,900 € 38.1 %

2006

2,100 € 5 %

2005

2,000 € 55.04 %

2004

1,290 € -14 %

2003

1,500 € 177.78 %

2002

0,540 € -58.46 %

2001

1,300 € 116.67 %

2000

0,600 € 0 %
evolution cours action

Pourquoi Investir Dans L’action Eramet (ERA) ?

Graphique sur l'évolution du cours de l'action Eramet

Le choix d’investissement dans l’action Eramet peut s’expliquer par de nombreuses raisons :

Une longue expérience

L’entreprise Eramet a une histoire vieille de près de 150 ans dans le domaine minier et cela en dit long sur la fiabilité de ses actions. Et il faut dire que les entreprises centenaires ne courent pas les rues. D’autant plus que le secteur est porteur, c’est-à-dire qu’il y a peu de risques de krach. Il ne faut pas hésiter à investir dans les actions ERA surtout si l’on a un horizon d’investissement à long terme.

Un excellent bilan financier

Plus de 100 ans d’expérience, c’est une centaine d’années et des poussières avec de belles performances, dans le cas contraire, la société aurait déjà plié bagage et mis les clés sous la porte. Eramet figure parmi les rares sociétés n’ayant pas subi de plein fouet les désastres occasionnés par la pandémie – elle a subi quelques balafres, mais aujourd’hui, elle en est ressortie plus forte avec une amélioration de 5 % de son CA alors que la pandémie faisait ravage dans tous les secteurs.

Une extension des activités très appréciée

La protection de l’environnement est au cœur des débats dans tous les secteurs d’activité et Eramet a décidé de faire la part des choses en diversifiant son activité commerciale en intégrant le recyclage de minerais. Elle a également opté pour l’exploitation de métaux rares tels que le niobium pour éviter les pénuries d’autres métaux. Et sinon, l’entreprise garde le leadership dans le secteur de l’exploitation du manganèse, du nickel ainsi que d’alliages métalliques.

Prévision et perspectives d’avenir de l’entreprise

Voici un tableau des prévisions et des perspectives d’avenir de la société Eramet résultant du consensus des analystes des marchés boursiers. Celles-ci sont basées sur des théories probabilistes, ce qui indique que rien ne garantit qu’elles se réalisent. De ce fait, ces prévisions devront être considérées avec une certaine réserve.

Année Valeur boursière PER Rendement Cours de référence

2021

3,371 milliards 0.52x 0,59 %83.4

2022

3,237 milliards 0.51x 0,64 % 83.4

2023

3,048 milliards 0.51x 0,78 % 83.4

Résumé

L’entreprise française Eramet a une histoire de près de 150 ans dans le secteur minier et métallurgique. Leader mondial dans l’exploitation de manganèse, de nickel et d’alliages métalliques, elle est présente sur Euronext au Compartiment A depuis des décennies avec plus de 28,7 millions d’actions ERA portant sa capitalisation boursière à plus de 2,3 milliards d’euros. L’évolution du cours de l’ERA ainsi que ses prévisions permettent de porter un jugement de valeur sur la santé financière de l’entreprise. Suivant celles-ci, il est alors judicieux d’investir en ce moment pour espérer avoir un bon profit dans les prochains mois. Cependant, il est nécessaire de miser sur le superflu ou sur une part de revenu que l’on peut se permettre de perdre dans la mesure où le marché est très fluctuant.

Eramet - Données Historiques (Janvier 2009 à Septembre 2022 )

Date Dernier Ouverture Plus Haut Plus Bas Vol. Variation %
9/30/2022 80.87 81.4 81.45 80.25 6,78K 0.97%
9/29/2022 80.09 79.6 81.35 77.85 14,33K 0.31%
9/28/2022 79.84 79.87 80.86 77.39 9,16K -0.70%
9/27/2022 80.4 80.37 80.91 79.76 5,21K 2.55%
9/26/2022 78.4 77.53 79.3 76.8 9,95K -0.47%
9/23/2022 78.77 77.82 80.05 76.95 14,55K -3.11%
9/22/2022 81.3 81.85 82.1 80.7 13,77K -2.73%
9/21/2022 83.58 84.73 86.15 82.65 16,96K -0.46%
9/20/2022 83.97 83 86.8 82.9 8,33K 0.01%
9/19/2022 83.96 84.95 85.8 83 5,20K 0.02%
9/16/2022 83.94 83.92 85.25 82.36 12,33K -0.43%
9/15/2022 84.3 85.01 85.01 83.83 11,86K -1.92%
9/14/2022 85.95 84.5 86.05 84.5 9,44K 0.82%
9/13/2022 85.25 86.31 87.4 84.2 19,18K -0.47%
9/12/2022 85.65 84.42 86.28 84.01 13,88K 2.97%
9/9/2022 83.18 83.81 86.65 82.75 23,22K 4.83%
9/8/2022 79.35 78.07 79.35 77.35 14,35K 3.19%
9/7/2022 76.9 77.85 78.5 76.9 13,55K -2.57%
9/6/2022 78.93 79.26 81.15 78.66 7,13K -0.72%
9/5/2022 79.5 79.61 81 79.03 9,98K -0.04%
9/2/2022 79.53 80.6 81.04 78.42 21,76K -0.09%
9/1/2022 79.6 79.7 80.77 78.7 28,15K -5.61%
8/31/2022 84.33 86.72 87 84 21,33K -6.35%
8/30/2022 90.05 89.79 91.96 87.35 16,99K -2.72%
8/29/2022 92.57 97.5 97.5 92.4 19,34K -7.38%
8/26/2022 99.95 101.3 103.24 99.25 7,34K -3.47%
8/25/2022 103.54 104.2 105.3 102.9 4,87K 1.81%
8/24/2022 101.7 102.89 103.14 101.7 6,18K -2.21%
8/23/2022 104 104.1 104.35 100.66 9,58K 3.99%
8/22/2022 100.01 101.1 102.7 99.7 10,03K -3.65%
8/19/2022 103.8 104.2 106.71 102.91 4,89K -2.06%
8/18/2022 105.98 106.3 106.7 104.5 8,40K 2.30%
8/17/2022 103.6 104.41 108.41 103.5 8,76K -3.21%
8/16/2022 107.04 104.5 107.55 103.13 17,14K 5.68%
8/15/2022 101.29 100 102.3 99.45 7,96K -2.61%
8/12/2022 104 103.55 105 101.8 11,82K 0.53%
8/11/2022 103.45 102.48 103.5 101.68 9,37K 3.38%
8/10/2022 100.07 100.15 101.2 98.95 9,14K 2.48%
8/9/2022 97.65 98.9 99.4 97.65 7,43K -2.31%
8/8/2022 99.96 99.78 100.9 98.2 9,41K 3.67%
8/5/2022 96.42 95.75 98.73 95.4 15,82K -0.12%
8/4/2022 96.54 96.98 97.85 95.15 4,57K -0.37%
8/3/2022 96.9 96.24 98.47 95 10,20K -1.50%
8/2/2022 98.38 97.57 99.72 96.42 8,49K -4.29%
8/1/2022 102.79 100.41 103.9 99.99 11,60K 0.43%
7/29/2022 102.35 103.4 105.1 102.3 13,38K 1.20%
7/28/2022 101.14 102.58 103.85 100.2 43,92K 7.83%
7/27/2022 93.8 95.56 96.6 93.8 6,00K -3.43%
7/26/2022 97.13 97.17 97.49 95.3 13,25K 4.17%
7/25/2022 93.24 93.3 94.95 90.73 11,32K 2.35%
7/22/2022 91.1 90.92 91.1 89.35 6,78K 1.45%
7/21/2022 89.8 91.75 91.75 89.8 6,96K -1.70%
7/20/2022 91.35 92.2 93.48 91.35 7,54K 0.27%
7/19/2022 91.1 90.42 91.1 89.52 10,14K 0.61%
7/18/2022 90.55 90.27 91.1 89.5 8,87K 3.62%
7/15/2022 87.39 86.85 87.6 85.3 5,16K 0.38%
7/14/2022 87.06 87.4 88.7 86.75 13,19K 1.20%
7/13/2022 86.03 86.11 87 84.9 13,88K -1.23%
7/12/2022 87.1 86.28 87.85 85.81 6,29K -0.17%
7/11/2022 87.25 87.95 88.95 85.9 9,21K -2.75%
7/8/2022 89.72 89.05 90.65 88.8 4,95K 1.38%
7/7/2022 88.5 90.44 91.6 87.58 18,48K -0.51%
7/6/2022 88.95 88.25 88.95 85.55 19,93K 1.08%
7/5/2022 88 92.11 93.75 87.7 14,69K -10.16%
7/4/2022 97.95 96.06 97.95 96 12,79K 3.38%
7/1/2022 94.75 97.39 101.3 94.6 14,57K -4.44%
6/30/2022 99.15 98.9 100.5 97.25 11,38K -4.66%
6/29/2022 104 102.18 105.61 102.18 19,01K 1.62%
6/28/2022 102.34 102.88 103.43 101.47 13,63K -1.31%
6/27/2022 103.7 101.9 103.7 101.5 16,47K 2.67%
6/24/2022 101 97.92 101 97.7 12,99K -1.38%
6/23/2022 102.41 99.42 102.49 97.87 22,10K -3.11%
6/22/2022 105.7 108.2 108.2 103.39 13,76K -6.67%
6/21/2022 113.26 111.25 113.26 108.1 29,14K 9.85%
6/20/2022 103.1 102 104.6 101.3 12,13K -3.64%
6/17/2022 107 106.7 110.3 102.63 97,01K 0.90%
6/16/2022 106.05 106.4 112.54 106.05 11,53K -7.30%
6/15/2022 114.4 110.63 114.4 109 15,43K 4.24%
6/14/2022 109.75 109.4 113 108.71 14,91K -2.76%
6/13/2022 112.86 113.47 117.3 110.08 17,00K -6.79%
6/10/2022 121.08 124.75 124.84 119.75 12,83K -4.58%
6/9/2022 126.89 132.15 132.8 125.9 16,36K -6.87%
6/8/2022 136.25 137.5 137.7 135 9,42K -3.16%
6/7/2022 140.7 140.52 140.7 139.8 5,73K 0.72%
6/6/2022 139.7 140.24 142.4 139.6 8,14K -2.24%
6/3/2022 142.9 143.8 144.85 141.99 4,84K -1.28%
6/2/2022 144.75 146.5 146.8 141.4 8,60K 3.39%
6/1/2022 140 137.2 141.3 137 9,87K -4.31%
5/31/2022 146.3 144.4 148.5 140 11,99K -0.98%
5/30/2022 147.75 147.11 148.2 146.7 6,36K 0.81%
5/27/2022 146.56 145.32 148 143.2 10,64K 4.25%
5/26/2022 140.58 140.04 142 139.76 7,33K 0.49%
5/25/2022 139.9 140.3 141.35 139.25 4,48K -0.57%
5/24/2022 140.7 141.16 142.07 140 12,98K -0.13%
5/23/2022 140.89 141.53 142 138.3 11,72K 2.07%
5/20/2022 138.03 136.22 139.4 134.64 14,92K 2.88%
5/19/2022 134.17 133.45 134.8 132.5 9,97K 1.37%
5/18/2022 132.36 132.86 134.13 128.9 15,37K 3.81%
5/17/2022 127.5 126.14 129.3 126.14 12,39K 4.06%
5/16/2022 122.52 122.44 124.82 119.5 23,73K 2.36%
5/13/2022 119.7 117.3 120.2 117.3 7,30K 2.70%
5/12/2022 116.55 117.4 118.2 114.92 10,83K -4.00%
5/11/2022 121.4 121.2 121.5 118.8 13,54K 3.07%
5/10/2022 117.78 117.38 119.8 115.32 13,14K -0.10%
5/9/2022 117.9 124.2 124.6 117.37 14,68K -6.55%
5/6/2022 126.17 125 127.7 120.42 41,47K -2.57%
5/5/2022 129.5 130 130.44 125.3 18,67K 2.59%
5/4/2022 126.23 126.71 127.96 122.95 15,72K 0.82%
5/3/2022 125.2 124.79 126.09 122.38 7,62K -0.97%
5/2/2022 126.42 126.1 130.43 125 5,14K -1.16%
4/29/2022 127.9 128.3 129.5 124.7 20,82K -0.31%
4/28/2022 128.3 135.14 142.01 126.2 27,10K -8.29%
4/27/2022 139.9 131.4 140.23 131.4 26,38K 4.33%
4/26/2022 134.09 133.21 140.06 132.1 13,21K 1.45%
4/25/2022 132.18 130.84 133.8 129.9 25,35K -3.31%
4/22/2022 136.7 143 143.82 135.59 22,50K -6.18%
4/21/2022 145.7 147.7 151.82 145.7 8,86K -1.62%
4/20/2022 148.1 149.6 150.12 143.51 5,13K -0.38%
4/19/2022 148.67 149.39 155.4 147.5 20,49K -2.99%
4/14/2022 153.25 158.4 158.4 149.03 16,99K -1.98%
4/13/2022 156.35 156.4 157.18 153.99 8,20K 1.72%
4/12/2022 153.7 155 155 147.89 14,26K 3.11%
4/11/2022 149.06 149.61 151.99 147.5 13,77K -3.46%
4/8/2022 154.41 154.9 155.6 152.21 9,92K 3.73%
4/7/2022 148.86 154 154 147.3 10,30K -3.40%
4/6/2022 154.1 153.53 157.59 150.4 26,34K -0.44%
4/5/2022 154.78 155.43 156.4 153.2 14,09K -2.22%
4/4/2022 158.3 159.31 159.31 154.01 14,88K 3.67%
4/1/2022 152.7 152 153 148.6 6,93K 2.00%
3/31/2022 149.7 149.44 152.4 148.9 11,95K 1.46%
3/30/2022 147.55 148.7 150 146.09 13,27K -0.16%
3/29/2022 147.78 150.5 150.5 140 32,42K -4.84%
3/28/2022 155.3 153.02 163.7 147.5 35,44K -2.69%
3/25/2022 159.6 158.44 161.9 153.39 15,42K 3.57%
3/24/2022 154.1 153.82 156.01 150.81 21,65K 4.78%
3/23/2022 147.07 143.3 149.59 142.5 74,56K 3.16%
3/22/2022 142.57 145.8 146.8 142.17 20,91K 4.32%
3/21/2022 136.66 138.81 143.8 130.89 23,25K 5.90%
3/18/2022 129.05 127.3 130.5 124.9 53,69K 3.41%
3/17/2022 124.8 125.21 126.4 124 14,63K 2.46%
3/16/2022 121.8 123.4 124.56 121 10,40K 1.96%
3/15/2022 119.46 119.86 122.29 118.03 29,90K -6.48%
3/14/2022 127.74 125.25 129.79 122.4 27,31K -4.35%
3/11/2022 133.55 129.6 134.1 129.48 13,09K 1.45%
3/10/2022 131.64 134 134 129.3 15,92K -6.48%
3/9/2022 140.76 134.04 141.5 132 45,52K 8.11%
3/8/2022 130.2 134.58 138.73 130.2 57,81K 2.52%
3/7/2022 127 119.8 128.26 111.01 34,44K 12.66%
3/4/2022 112.73 113.04 117.71 111.3 20,61K -6.68%
3/3/2022 120.8 119.57 121.28 116.7 22,14K 2.46%
3/2/2022 117.9 118.3 118.3 112.03 37,92K 3.26%
3/1/2022 114.18 115.52 119.05 112.59 19,14K -2.99%
2/28/2022 117.7 117.46 119.78 116.91 18,70K 3.76%
2/25/2022 113.43 112.34 117.3 107.8 18,83K 5.85%
2/24/2022 107.16 106.81 108.15 104.6 20,94K -1.05%
2/23/2022 108.3 108.99 111.12 105.97 18,30K -3.13%
2/22/2022 111.8 106.4 111.8 100.9 22,99K 6.17%
2/21/2022 105.3 104.3 107.2 102.95 15,03K -2.01%
2/18/2022 107.46 108.7 109.1 106.9 13,51K -0.04%
2/17/2022 107.5 107.72 110.4 107.22 11,83K -2.07%
2/16/2022 109.77 109.56 109.88 108.32 14,72K 3.09%
2/15/2022 106.48 107.65 112 105.1 18,70K -1.43%
2/14/2022 108.03 106.63 110.1 103.8 24,66K 0.36%
2/11/2022 107.64 106 109.19 105.89 38,14K 1.24%
2/10/2022 106.32 104.2 108.1 103.9 41,05K 5.38%
2/9/2022 100.89 104.9 104.9 95.85 31,64K 4.78%
2/8/2022 96.29 97.02 98.25 96.05 15,61K 1.16%
2/7/2022 95.19 95.43 95.92 94.78 9,61K 2.24%
2/4/2022 93.1 93.4 96.4 92.45 11,72K -2.67%
2/3/2022 95.65 95.75 97.37 95.12 9,74K 1.38%
2/2/2022 94.35 94.4 95.35 94.32 9,61K 1.16%
2/1/2022 93.27 93 94.55 91.9 14,03K 0.18%
1/31/2022 93.1 92.9 93.4 90.45 12,00K -0.27%
1/28/2022 93.35 93.6 94.28 92.4 11,05K -0.22%
1/27/2022 93.56 92.24 94.5 89.25 13,34K 0.93%
1/26/2022 92.7 92.71 93.74 91.1 15,12K 2.01%
1/25/2022 90.87 89.11 91.15 88.79 12,81K 1.02%
1/24/2022 89.95 88.7 92.65 86.17 20,59K -4.63%
1/21/2022 94.32 94.18 95.65 92.24 9,18K -1.18%
1/20/2022 95.45 96.61 99.13 95.12 26,42K 5.41%
1/19/2022 90.55 91.18 94.26 89.15 40,05K 1.40%
1/18/2022 89.3 88.88 89.9 87.75 45,83K 2.55%
1/17/2022 87.08 85.84 88.1 85.84 13,93K 3.91%
1/14/2022 83.8 83.08 84.75 81.75 14,82K 0.24%
1/13/2022 83.6 82.66 83.6 81 10,68K 3.59%
1/12/2022 80.7 79.65 82.22 78.45 22,56K 5.42%
1/11/2022 76.55 76.99 77.37 75.7 4,60K -0.20%
1/10/2022 76.7 78.9 79.4 76.25 26,60K -3.10%
1/7/2022 79.15 78.99 79.52 78.15 11,34K 1.54%
1/6/2022 77.95 76.55 78.05 75.75 7,63K 3.11%
1/5/2022 75.6 76.52 77.24 75.24 8,18K 1.75%
1/4/2022 74.3 74.77 75.35 73.8 9,70K -0.07%
1/3/2022 74.35 74.2 75.4 73.78 8,90K 4.84%
12/31/2021 70.92 71.24 71.66 70.92 3,12K -0.08%
12/30/2021 70.98 70.31 71.1 69.85 5,79K 0.10%
12/29/2021 70.91 70.9 71.25 70.12 9,93K 0.01%
12/28/2021 70.9 71.08 72 70.2 4,73K -1.24%
12/27/2021 71.79 71.4 72.1 71.25 7,80K 0.46%
12/24/2021 71.46 71.5 71.5 71.19 0,68K 0.93%
12/23/2021 70.8 71.15 71.25 70.55 7,95K 2.09%
12/22/2021 69.35 69.16 69.65 68.7 10,13K -0.50%
12/21/2021 69.7 70 70.11 68.65 27,70K -1.01%
12/20/2021 70.41 70.31 70.64 70.12 10,06K -4.33%
12/17/2021 73.6 72.78 74.4 72.65 25,40K 1.38%
12/16/2021 72.6 74 74 72 16,25K 3.35%
12/15/2021 70.25 69.42 70.75 68.6 36,84K -1.00%
12/14/2021 70.96 71.15 71.35 70.5 12,77K -4.22%
12/13/2021 74.09 73.09 74.69 70.8 18,96K -2.06%
12/10/2021 75.65 75.22 75.9 73.9 7,65K 1.54%
12/9/2021 74.5 74.75 74.75 73.2 31,17K -0.44%
12/8/2021 74.83 75.08 75.08 74.75 3,81K -1.08%
12/7/2021 75.65 74.06 75.7 72.2 18,46K 7.84%
12/6/2021 70.15 69.98 70.78 69.3 6,27K 1.45%
12/3/2021 69.15 70.22 71.2 69.1 5,78K -2.33%
12/2/2021 70.8 70.46 70.95 69.4 6,87K -0.01%
12/1/2021 70.81 70.97 71.7 69.65 10,89K 2.73%
11/30/2021 68.93 69.2 69.39 66.05 14,44K 1.09%
11/29/2021 68.19 68.48 69.21 67.22 17,67K 0.06%
11/26/2021 68.15 70.41 73.85 68 16,28K -11.03%
11/25/2021 76.6 75.65 76.6 74.87 15,98K 1.79%
11/24/2021 75.25 74.95 75.52 73.65 17,59K 4.40%
11/23/2021 72.08 72.09 72.39 71.5 11,55K -0.99%
11/22/2021 72.8 72.25 72.85 70.35 13,95K 5.17%
11/19/2021 69.22 69.63 71.35 69.22 10,99K -1.47%
11/18/2021 70.25 71.3 72.13 70.05 38,54K -2.36%
11/17/2021 71.95 71.8 72.05 70.93 5,26K -0.35%
11/16/2021 72.2 71.8 72.25 71.67 7,65K 2.16%
11/15/2021 70.67 70.95 71.3 70.3 9,79K -2.36%
11/12/2021 72.38 71.97 72.7 71.97 11,82K 1.73%
11/11/2021 71.15 71.65 73.16 69.65 19,77K 3.34%
11/10/2021 68.85 68.99 69.44 67.55 13,66K -2.27%
11/9/2021 70.45 70.37 71.33 69.41 12,07K -0.84%
11/8/2021 71.05 70.56 71.3 69.55 24,13K 5.03%
11/5/2021 67.65 67.35 67.8 67.1 5,70K -0.66%
11/4/2021 68.1 67.92 69.12 67.92 28,12K -2.70%
11/3/2021 69.99 70.28 71 68.6 8,03K -1.58%
11/2/2021 71.11 69.75 71.11 69.35 21,04K -2.44%
11/1/2021 72.89 73.1 73.57 72.37 19,33K 1.72%
10/29/2021 71.66 71.83 72.2 71 14,82K 0.49%
10/28/2021 71.31 71.15 72.97 71.15 15,16K -4.79%
10/27/2021 74.9 73.19 75.1 72.32 17,74K -2.79%
10/26/2021 77.05 82.1 82.1 75.55 61,76K -8.08%
10/25/2021 83.82 82.59 84 81.96 28,71K 0.14%
10/22/2021 83.7 83.6 84.42 82.11 7,47K 2.39%
10/21/2021 81.75 83.08 83.08 80.6 14,15K 0.10%
10/20/2021 81.67 82.07 83.25 81.62 14,78K -2.70%
10/19/2021 83.94 84 85.15 82.64 26,73K -2.49%
10/18/2021 86.08 85.15 86.25 84.25 14,56K 3.65%
10/15/2021 83.05 80.83 83.3 79.95 30,39K 5.54%
10/14/2021 78.69 76.7 79 76.5 43,44K 3.73%
10/13/2021 75.86 76 78.45 75.41 21,54K -0.17%
10/12/2021 75.99 77.3 77.5 74.95 25,48K 2.86%
10/11/2021 73.88 70.45 75.88 70.45 51,77K 8.22%
10/8/2021 68.27 70.3 70.95 68.27 15,44K -0.04%
10/7/2021 68.3 67.43 68.3 66.45 15,04K 3.33%
10/6/2021 66.1 65.8 67.15 64.75 35,41K 7.88%
10/5/2021 61.27 61.56 62.45 60.3 10,60K -1.73%
10/4/2021 62.35 63.15 63.15 61.9 26,24K -3.26%
10/1/2021 64.45 63.5 64.5 63.15 10,53K -1.15%
9/30/2021 65.2 65.77 66.5 65.2 9,43K -0.46%
9/29/2021 65.5 65.62 66.32 65.36 16,49K 0.17%
9/28/2021 65.39 65.8 65.8 64.35 28,94K -0.85%
9/27/2021 65.95 65.55 66.35 65.15 5,21K 0.00%
